| [zurück] | Schankwirtschaft |
[vor] |
Die Schankwirtschaft ist eine Craftbeer Bar in Hamburg St. Pauli.

Angeboten werden 12 Biere vom Fass, das Angebot wechselt aber ständig.
Das Restaurant
| Name | Schankwirtschaft |
| Straße | Detlev-Bremer Strasse 43 |
| Ort | 20359 Hamburg |
| Telefon | 040-32081645 |
| KONTAKT[at]SCHANKWIRTSCHAFT.COM | |
| Webseite | www.schankwirtschaft.com |
Die Biere
|
To Øl Friends with Benefits
| Hersteller | To Øl | |
| Typ | American Pale Ale | |
| Alkohol | 5,1 % Vol. | |
| Hopfen | Amarillo, Simcoe | |
| Malz | Pale, Melanodin, Flaked Oats, Cara Pils, Munich, Dextrose |
O`Hara`s Irish Stout
| Hersteller | O’Hara’s Brewery | |
| Typ | Dry Irish Stout | |
| Alkohol | 4,3 % Vol. | |
| Stammwürze | 10,75 °P | |
| IBU | 40 |
Der Service war freundlich und zuvorkommend. Die Schankwirtschaft bietet gute Biere in netter, aber etwas dunkler Atmosphäre.
Leider wurde die Schankwirtschaft am 12.11.2016 geschlossen . |
Das finde ich sehr schade denn die Schankwirtschaft war meine Lieblings Craftbeerbar. Immerhin konnte ich dort eine ganze Reihe interessanter Biere probieren. Ein kleiner Rückblick.
Mikkeller Deception
At 5%, this IPA is packed with fresh hop notes on both the nose and in the palate. The flavor is full of bitter notes from the combination of hops mixed with a hint of floral flavors and a nice citrus edge Finish is bone dry. (Zitat Mikkeller)
| Hersteller | Mikkeller | |
| Typ | Session India Pale Ale | |
| Alkohol | 5,0 % vol. |
Mikkeller Spontanbeetroot
In the spontan series we present Spontanbeetroot – this time, forming an alliance with sea beetroot that were generously
added underway the brewing process, creating a truly unique and distinct, sour beer.
Aged at our barrel house in Belgium. (Zitat Mikkeller)
| Hersteller | Mikkeller | |
| Typ | Sour Ale | |
| Alkohol | 7,7 % vol. |
The Kernel Brewery London Sour Raspberry
| Hersteller | The Kernel Brewery | |
| Typ | Sauerbier | |
| Alkohol | 4,0 % Vol. |
The Kernel Brewery Table Beer, Mosaic & Chinook
| Hersteller | The Kernel Brewery | |
| Typ | Pale Ale | |
| Alkohol | 3,2 % Vol. | |
| Hopfen | Mosaic & Chinook |
The Kernel Brewery Pale Ale, Mosaic & El Dorado
| Hersteller | The Kernel Brewery | |
| Typ | Pale Ale | |
| Alkohol | 5,0 % Vol. | |
| Hopfen | Mosaic & El Dorado |
The Kernel Brewery India Pale Ale, Centennial, Nugget, Simcoe & Galaxy
| Hersteller | The Kernel Brewery | |
| Typ | India Pale Ale | |
| Alkohol | 6,8 % Vol. | |
| Hopfen | Centennial, Nugget, Simcoe & Galaxy |
Oedipus Hosanna
| Hersteller | Oedipus Brewing | |
| Typ | Double IPA | |
| Alkohol | 9,0 % Vol. | |
| IBU | 75 | |
| Hopfen | This beer is brewed with Cascade and Simcoe, and dry hopped with another edition of Simcoe and Hüll Melon. | |
| Malz | We combined a simple malt bill with pilsner malt, a bit of Münchener malt and some honey to really let the hops shine. |
Mikkeller k:rlek Var Sommar 2016
| Hersteller | Mikkeller | |
| Typ | Pale Ale | |
| Alkohol | 5,0 % vol. | |
| Hopfen | Summit und Polaris | |
| Malz | Pale, Carahell und Pilsner |
Buddelship Duftisoppe
Dieses Bier ist in Kooperation mit der Lervig Aktiebryggeri entstanden, gebraut wurde es mit Holunderblütensirup, Limette und Duftisoppe.
| Hersteller | Buddelship Brauerei | |
| Typ | Farmhouse Ale | |
| Alkohol | 5,2 % Vol. | |
| Zutaten | Wasser, Gerstenmalz, Holunderblütensirup, Hopfen, Limette, Duftisoppe, Hefe |
Buddelship Rote Grütze
| Hersteller | Buddelship Brauerei | |
| Typ | Sour Ale | |
| Alkohol | 4,5 % Vol. | |
| Zutaten | Wasser, Gerstenmalz, Himbeeren, Erdbeeren, Kirschen, Johannisbeeren, Blaubeeren, Hopfen, Hefe |
Buddelship Dr Schnabel
| Hersteller | Buddelship Brauerei | |
| Typ | Imperial Stout | |
| Alkohol | 8,0 % Vol. |
Beavertown 8 Ball Rye IPA
| Hersteller | Beavertown Brewery | |
| Typ | Rye IPA | |
| Alkohol | 6,2 % Vol. | |
| IBU | 65 | |
| Malz | Best Pale, Rye, Crystal Rye, Caragold, Caramalt, Low Colour Crystal | |
| Hopfen | Colombus, Citra, Galaxy, Vic Secret, Pacific Jade |
Beavertown Holy Cowbell India Stout
| Hersteller | Beavertown Brewery | |
| Typ | India Stout | |
| Alkohol | 5,6 % Vol. | |
| IBU | 60 | |
| Malz | Pale, Crystal, Low Colour Chocolate, Oats, Carafa Special II | |
| Hopfen | Magnum, Summit, Centennial |
Beavertown Smog Rocket Smoked Porter
| Hersteller | Beavertown Brewery | |
| Typ | Smoked Porter | |
| Alkohol | 5,4 % Vol. | |
| IBU | 29 | |
| Malz | Best, Smoke, Caramalt, Crystal, Oats, Munich, Brown, Chocolate, Black | |
| Hopfen | Magnum, Chinook |
Beavertown Yuzilla Phantom Yuzu and dried lime infused Berliner Weisse
| Hersteller | Beavertown Brewery | |
| Typ | Berliner Weisse | |
| Alkohol | 4,8 % Vol. | |
| IBU | 2 | |
| Malz | Extra pale, Malted Wheat | |
| Hopfen | Spalt Select |
Beavertown Dame Melba Phantom Peach & Raspberry Berliner Weisse
| Hersteller | Beavertown Brewery | |
| Typ | Berliner Weisse | |
| Alkohol | 5,5 % Vol. |
Beavertown Earl Phantom Lemon Sour dry hopped with Earl Grey Tea
| Hersteller | Beavertown Brewery | |
| Typ | Sour Ale | |
| Alkohol | 3,7 % Vol. | |
| IBU | 2 | |
| Malz | Extra pale, Malted Wheat | |
| Hopfen | Spalt Select, Lemondrop |
Lervig Lucky Jack American Pale Ale
| Hersteller | Lervig Aktiebryggeri | |
| Typ | Pale Ale | |
| Alkohol | 4,7 % Vol. | |
| Stammwürze | 11,3 °Plato | |
| IBU | 45 | |
| Hopfen | Perle, Citra, Amarillo, Chinook | |
| Malz | Pilsner, Caramel |
To Øl Black Baal
| Hersteller | To Øl | |
| Typ | Black Triple IPA with Coffee | |
| Alkohol | 14,0 % Vol. | |
| Hopfen | Sorachi Ace, Simcoe, Centennial | |
| Malz | Pilsner, Cara Crystal, Black, Flaked Rye, Melanoidin, Chocolate Malt, Rock Sugar |
To Øl Fuck Art This is Architecture
| Hersteller | To Øl | |
| Typ | Farmhouse Pale Ale | |
| Alkohol | 5,0 % Vol. | |
| Hopfen | Tettnanger, Amarillo, Simcoe | |
| Malz | Pilsner, Flaked Oats, Melanoidin, Cara Pils |
Mahrs Bräu Helles
| Hersteller | Mahrs Bräu | |
| Typ | Helles | |
| Alkohol | 4,9 % vol. | |
| Stammwürze | 11,2 % | |
| Hopfen | Hallertauer Tradition, Aromahopfen | |
| Malz | helles, feinstes Pilsner Malz |
Mahrs Bräu Kellerbier
| Hersteller | Mahrs Bräu | |
| Typ | Zwickelbier | |
| Alkohol | 5,2 % vol. |
Wildwuchs Bock O’range
| Hersteller | Wildwuchs Brauwerk | |
| Typ | Doppelbock | |
| Alkohol | 7,9 % vol. | |
| Stammwürze | 18 % | |
| IBU | 45 | |
| Hopfen | Mandarina Bavaria |
Brew By Numbers 01/18 Saison - NZ Cascade & Nelson Sauvin
New Zealand-grown Cascade and Nelson Sauvin hops offer bright, delicate soft fruit notes in this new, crisp and dry Saison recipe. (Zitat Brew By Numbers)
| Hersteller | Brew By Numbers | |
| Typ | Saison | |
| Alkohol | 5,0 % Vol. | |
| Hopfen | NZ Cascade & Nelson Sauvin |
Brew By Numbers 05/17 India Pale Ale - Simcoe Citra Chinook
Dank, resinous Chinook hops sharpen the juicy, pithy notes of Simcoe and Citra in this IPA - a combative contrast that creates explosive fruit flavours of grapefruit, lime and orange. (Zitat Brew By Numbers)
| Hersteller | Brew By Numbers | |
| Typ | India Pale Ale | |
| Alkohol | 6,5 % Vol. | |
| Hopfen | Simcoe, Citra, Chinook |
Brew By Numbers 05/18 India Pale Ale - Galaxy & Nelson
This powerfully juicy and punchy combination of Australian and New Zealand hops packs tropical fruit and lip-smacking bitterness in spades. (Zitat Brew By Numbers)
| Hersteller | Brew By Numbers | |
| Typ | India Pale Ale | |
| Alkohol | 6,3 % Vol. | |
| Hopfen | Galaxy, Nelson Sauvin |
Brew By Numbers 07/07 Witbier - Orangen & Azacca
Orange juice and zest are used to bring the citrus notes of this new recipe Witbier to life - balancing fruity sweetness against a softly spicy yeast character that keeps the flavours crisp and the body light. (Zitat Brew By Numbers)
| Hersteller | Brew By Numbers | |
| Typ | Witbier | |
| Alkohol | 5,4 % Vol. | |
| Hopfen | Oranges & Azacca Hops |
Brew By Numbers 17/05 Table Saison - Lemon & Black Pepper
Crisp carbonation brightens the soft grist of pils malt, oats and spelt wheat; whilst the use of Sicilian lemon juice and zest before fermentation brings a rounded, almost tart finish. (Zitat Brew By Numbers)
| Hersteller | Brew By Numbers | |
| Typ | Table Saison | |
| Alkohol | 3,5 % Vol. | |
| Zutaten | Lemon & Black Pepper |
Brew By Numbers 21/02 Pale Ale - Wai-Iti & Sticklebract
A pairing of two New Zealand hops - soft kiwi fruit bounces off waxy lemon and dry, leafy bitterness for a rounded, juicy pale ale. (Zitat Brew By Numbers)
| Hersteller | Brew By Numbers | |
| Typ | Pale Ale | |
| Alkohol | 5,2 % Vol. | |
| Hopfen | Wai-Iti & Sticklebract |
| [zurück] | [Inhaltsverzeichnis] | [vor] |